Tariff 2010

Date a b c d e f g h i j k l m
March 20-27 227 297 315 324 382 391 426 489 560 591 619 657 1175
March 27-April 3* 255 335 372 381 456 463 540 585 623 679 714 870 1175
April 3-10 * 255 335 372 381 456 463 540 585 623 679 714 870 1555
April 10-17 227 297 315 324 382 391 426 489 560 591 619 657 1555
April 17-24 227 297 315 324 382 391 426 489 560 591 619 657 1175
April 24-May1 227 297 315 324 382 391 426 489 560 591 619 657 1175
May 1-8 * 227 297 315 324 382 391 426 489 560 591 619 657 1175
May 8-15 227 297 315 324 382 391 426 489 560 591 619 657 1175
May 15-22 227 297 315 324 382 391 426 489 560 591 619 657 1175
May 22-29 227 297 315 324 382 391 426 489 560 591 619 657 1555
May 29-June 5* 296 373 441 477 516 543 593 668 707 749 786 867 1275
June 5-12 259 318 336 347 409 418 456 524 599 631 662 712 1275
June 12-19 259 318 336 347 409 418 456 524 599 631 662 794 1420
June 19-26 296 385 441 477 516 502 593 693 707 750 786 794 1420
June 26-July 3 315 410 467 483 577 598 652 720 749 790 829 794 1420
July 3-10 315 410 467 483 577 598 652 720 749 790 829 1038 1860
July 10-17 346 456 576 581 607 635 684 755 790 850 892 1087 1950
July 17-24 375 536 606 653 707 722 768 829 850 921 965 1087 1950
July 24- 31 375 536 606 653 707 722 768 829 850 921 965 1087 1950
July 31–Aug 7 375 536 606 653 707 722 768 829 850 921 965 1087 1950
Aug 7-14 375 536 606 653 707 722 768 829 850 921 965 1087 1950
Aug 14-21 375 536 606 653 707 722 768 829 850 921 965 1087 1950
Aug 21-28 375 536 606 653 707 722 768 829 850 921 965 1087 1950
Aug 28-Sept 4 * 375 536 606 653 707 722 768 829 850 921 965 1087 1950
Sept 4-11 354 484 509 534 584 608 635 675 732 790 830 880 1420
Sept 11-18 307 479 500 498 504 514 556 657 714 761 800 855 1420
Sept 18-25 307 479 500 498 504 514 556 657 714 761 800 855 1175
Sept 25-Oct 2 264 360 400 425 448 455 509 577 609 686 720 800 1175
Oct 2-9 264 360 400 425 448 455 509 577 609 686 720 800 1175
Oct 9-16 236 310 352 379 415 429 448 545 570 631 662 730 1470
Oct 16-23 236 280 297 290 360 387 420 504 550 605 635 730 1470
Oct 23-30 296 360 400 425 448 455 509 577 610 686 720 800 1470
Oct 30-Nov 6 296 260 400 425 448 455 509 577 610 686 720 800 1175
Dec 22 - Dec 29 370 536 606 653 707 722 768 829 850 921 965 1087 1950
Dec 29 - Jan 5/11 370 536 606 652 707 722 768 829 850 921 965 1087 1950
Nov 6/10- Mar 22/11 236 310 352 379 415 429 448 545 570 631 662 730 TBA
3 night breaks 140 207 232 239 251 255 287 320 343 396 415 470 470

* Bank holiday weeks

Extra nights can be added to three night breaks at pro rata rates.

Short breaks available from October to March and at other times on late availability.

For Fri. to Fri. bookings please take nearest Sat. date.