Tariff
| Date | a | b | c | d | e | f | g | h | i | j | k | l |
| March 15-22* | 215 | 318 | 343 | 363 | 436 | 443 | 517 | 560 | 597 | 651 | 685 | 768 |
| March 22-29* | 215 | 318 | 343 | 363 | 436 | 443 | 517 | 560 | 597 | 651 | 685 | 768 |
| March 29-April 5 | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| April 5-12 | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| April 12-19 | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| April 19-26 | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| April 26-May 3 | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| May 3-10* | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| May 10-17 | 276 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| May 17-24 | 240 | 282 | 290 | 308 | 364 | 373 | 407 | 468 | 536 | 566 | 593 | 630 |
| May 24-31* | 281 | 368 | 407 | 456 | 494 | 520 | 568 | 641 | 678 | 719 | 755 | 835 |
| May 31-June 7 | 245 | 302 | 309 | 330 | 390 | 399 | 436 | 501 | 574 | 605 | 635 | 683 |
| June 7-14 | 245 | 302 | 309 | 330 | 390 | 399 | 436 | 501 | 574 | 605 | 635 | 683 |
| June 14-21 | 281 | 368 | 407 | 456 | 494 | 480 | 568 | 665 | 678 | 720 | 755 | 762 |
| June 21-28 | 300 | 392 | 431 | 462 | 553 | 573 | 625 | 691 | 719 | 758 | 796 | 762 |
| June 28-July 5 | 300 | 392 | 431 | 462 | 553 | 573 | 625 | 691 | 719 | 758 | 796 | 762 |
| July 5-12 | 329 | 436 | 533 | 557 | 582 | 609 | 656 | 725 | 758 | 816 | 857 | 998 |
| July 12-19 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| July 19-26 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| July 26-Aug 2 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| Aug 2-9 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| Aug 9-16 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| Aug 16-23 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| Aug 23-30* | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| Aug 30-Sept 6 | 337 | 463 | 471 | 511 | 559 | 583 | 609 | 647 | 702 | 759 | 797 | 762 |
| Sept 6-13 | 292 | 458 | 462 | 476 | 482 | 492 | 532 | 630 | 685 | 731 | 768 | 762 |
| Sept 13-20 | 292 | 458 | 462 | 476 | 482 | 492 | 532 | 630 | 685 | 731 | 768 | 762 |
| Sept 20-27 | 250 | 343 | 369 | 406 | 428 | 435 | 487 | 553 | 585 | 658 | 691 | 630 |
| Sept 27 -Oct 4 | 250 | 343 | 369 | 406 | 428 | 435 | 487 | 553 | 585 | 658 | 691 | 630 |
| Oct 4-11 | 223 | 295 | 324 | 361 | 396 | 410 | 428 | 522 | 546 | 605 | 635 | 630 |
| Oct 11-18 | 223 | 265 | 272 | 275 | 343 | 369 | 401 | 482 | 527 | 580 | 609 | 788 |
| Oct 18-25 | 281 | 343 | 369 | 406 | 428 | 435 | 487 | 553 | 585 | 658 | 691 | 788 |
| Dec 20-27 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| Dec 27-Jan3/09 | 357 | 513 | 561 | 626 | 678 | 693 | 737 | 796 | 816 | 885 | 928 | 1045 |
| 3 Nighs Break | 128 | 195 | 220 | 226 | 238 | 242 | 272 | 304 | 327 | 378 | 396 | POA |
* Bank holiday weeks Extra nights can be added to three night breaks at pro rata rates. Short breaks available from October to March and at other times on late availability.