Tariff 2011/2012

Date a b c d e f g h i j k l
Mar 17-24 227 297 315 324 382 391 426 489 560 591 619 657
March 24-31 227 297 315 324 382 391 426 489 560 591 619 657
March 31-April 7* 255 335 372 381 456 463 540 585 623 679 714 870
April 7-14 * 255 335 372 381 456 463 540 585 623 679 714 870
April 14-21 227 297 315 324 382 391 426 489 560 591 619 657
April 21 - 28 227 297 315 324 382 391 426 489 560 591 619 657
April 28 - May 5 227 297 315 324 382 391 426 489 560 591 619 657
May 5-12 * 227 297 315 324 382 391 426 489 560 591 619 657
May 12-19 227 297 315 324 382 391 426 489 560 591 619 657
May19-26 227 297 315 324 382 391 426 489 560 591 619 657
May 26 - June 2 259 318 336 347 409 418 456 524 599 631 662 712
June 2-9 * 296 373 441 477 516 543 593 668 707 749 786 870
June 9-16 259 318 336 347 409 418 456 524 599 631 662 794
June 16-23 296 385 441 477 516 502 593 693 707 750 786 794
June 23-30 315 410 467 483 577 598 652 720 749 790 829 794
June 30 - July 7 315 410 467 483 577 598 652 720 749 790 829 1038
July 7-14 346 456 576 581 607 635 684 755 790 850 892 1087
July 14-21 375 536 606 653 707 722 768 829 850 921 965 1087
July 21 - 28 375 536 606 653 707 722 768 829 850 921 965 1087
July 28- Aug 4 375 536 606 653 707 722 768 829 850 921 965 1087
Aug 4-11 375 536 606 653 707 722 768 829 850 921 965 1087
Aug 11-18 375 536 606 653 707 722 768 829 850 921 965 1087
Aug 18-25 375 536 606 653 707 722 768 829 850 921 965 1087
Aug 25 - Sept 1 * 375 536 606 653 707 722 768 829 850 921 965 1087
Sept 1-8 354 484 509 534 584 608 635 675 732 790 830 880
Sept 8-15 307 479 500 498 504 514 556 657 714 761 800 855
Sept 15-22 307 479 500 498 504 514 556 657 714 761 800 855
Sept 22-29 264 360 400 425 448 455 509 577 609 686 720 800
Sept 29-Oct 6 264 360 400 425 448 455 509 577 609 686 720 800
Oct 6-13 236 310 352 379 415 429 448 545 570 631 662 730
Oct 13-20 236 280 297 290 360 387 420 504 550 605 635 730
Oct 20-27 296 360 400 425 448 455 509 577 610 686 720 821
Oct 27 - Nov 3 296 360 400 425 448 455 509 577 610 686 720 821
Dec 22-29 375 536 606 653 707 722 768 829 850 921 965 1087
Dec 29-Jan5 -13 375 536 606 653 707 722 768 829 850 921 965 1087
Nov 3 -12 - Mar 23 - 13 236 310 352 379 415 429 448 545 570 631 662 730
3 night breaks 140 207 232 239 251 255 287 320 343 396 415 470

* Bank holiday weeks

Extra nights can be added to three night breaks at pro rata rates.

Short breaks available from October to March and at other times on late availability.

For Fri. to Fri. bookings please take nearest Sat. date.

PLEASE SELECT A COTTAGE

Shaldon

21 Shoreside
Sleeps = 4/6 +cot
Dogs = No
Price Band = I
Click for info...
Beach Huts
Sleeps = 2/4
Dogs = No
Price Band = POA
Click for info...
Box Tree Cottage.
Sleeps = 4
Dogs = Yes
Price Band = E
Click for info...
Camillo
Sleeps = 6
Dogs = No
Price Band = G
Click for info...
Coastguard Cottage
Sleeps = 6
Dogs = No
Price Band = I
Click for info...
Compass Cottage
Sleeps = 3/5
Dogs = No
Price Band = C
Click for info...
Honeycomb Cottage
Sleeps = 6
Dogs = No
Price Band = J
Click for info...
Horseshoes
Sleeps = 6
Dogs = No
Price Band = J
Click for info...
Kimble Cottage.
Sleeps = 4
Dogs = No
Price Band = F
Click for info...
Magnet Cottage
Sleeps = 4
Dogs = No
Price Band = G
Click for info...
Manor House Flat 4
Sleeps = 2/3
Dogs = No
Price Band = D
Click for info...
Manor House Flat 6
Sleeps = 4
Dogs = No
Price Band = F
Click for info...
Miranda Cottage
Sleeps = 5
Dogs = No
Price Band = J
Click for info...
Osborne House Flat 3
Sleeps = 3/4
Dogs = No
Price Band = D
Click for info...
Osborne House Flat 4
Sleeps = 4
Dogs = No
Price Band = F
Click for info...
Pink Cottage
Sleeps = 4 (+ futon)
Dogs = Yes
Price Band = C
Click for info...
Rope Walk Cottage
Sleeps = 4
Dogs = No
Price Band = D
Click for info...
Sea View Apartment.
Sleeps = 2/4
Dogs = No
Price Band = B
Click for info...
Seaside flat, Bells Court
Sleeps = 4/6
Dogs = No
Price Band = C
Click for info...
Sonamara
Sleeps = 11(Max 8 adults)
Dogs = Yes
Price Band = K
Click for info...
St. Christophers
Sleeps = 4
Dogs = Yes
Price Band = D
Click for info...
Sunnycote
Sleeps = 5
Dogs = No
Price Band = D
Click for info...
Sunnyside House.
Sleeps = 8**
Dogs = No
Price Band = J
Click for info...
Teign Crest Hotel
Sleeps = 2/4
Dogs = No
Price Band = POA
Click for info...
White Lodge
Sleeps = 4 plus cot
Dogs = No
Price Band = G
Click for info...
Woodhams Mews
Sleeps = 4 + cot
Dogs = Yes
Price Band = D
Click for info...